The International Spanking Survey
Please take a couple of minutes to complete this form for us. The responses are entirely confidential. We do need your assistance in order to attain sufficient responses in order to guarantee a reasonable cross-section of the international spanking population.
Spanking Eye Openers
Who are the visitors to the website? The following graphs represent the information given by those who have filled in the survey. (Follow the link to join in! Anonymously if you prefer.) Many of the results are quite predictable (although, with one notable exception, not too many Dominatrices have responded), and others are quite surprising (including the number of people who don't like being hand-spanked). Are there people who are kinky in just the way you are? Find out below...
Click HERE to complete your own survey form
|
|
![]() |
|
|
|
Click HERE to complete your own survey form
Where You Come From
This website's clientele is truly international. You come from all over the world, from Europe, Asia, the Middle East, Africa, Australasia and the Americas. The following table lists the top 100 countries that visitors have come from so far this year. Unfortunately, everyone with a .com or .net address, such as AOL users, get lumped together as "United States", so we can't be sure where you come from. How many fellow spankophiles come from your nation? The good news is, where before there were quite a number of countries with only one of you, everywhere now has at least two people! Read on...
| Visitor Countries | % | Visitors | |
| 1. | United States | 49.7 % | 54677 |
| 2. | United Kingdom | 28.7 % | 31555 |
| 3. | Canada | 3.5 % | 3865 |
| 4. | Australia | 3.0 % | 3258 |
| 5. | Germany | 2.3 % | 2493 |
| 6. | Europe | 1.9 % | 2066 |
| 7. | Ireland | 0.9 % | 1006 |
| 8. | New Zealand | 0.9 % | 942 |
| 9. | France | 0.7 % | 791 |
| 10. | Netherlands | 0.7 % | 758 |
| 11. | Sweden | 0.5 % | 574 |
| 12. | Spain | 0.5 % | 568 |
| 13. | Italy | 0.5 % | 562 |
| 14. | South Africa | 0.5 % | 553 |
| 15. | Denmark | 0.4 % | 422 |
| 16. | Belgium | 0.3 % | 384 |
| 17. | Singapore | 0.3 % | 339 |
| 18. | Switzerland | 0.3 % | 334 |
| 19. | Finland | 0.3 % | 313 |
| 20. | Norway | 0.3 % | 293 |
| 21. | educational | 0.3 % | 280 |
| 22. | Russian Federation | 0.3 % | 276 |
| 23. | United Arab Emirates | 0.2 % | 275 |
| 24. | Japan | 0.2 % | 250 |
| 25. | Austria | 0.2 % | 232 |
| 26. | China | 0.2 % | 197 |
| 27. | Czech Republic | 0.2 % | 194 |
| 28. | India | 0.2 % | 186 |
| 29. | Israel | 0.2 % | 166 |
| 30. | Poland | 0.1 % | 146 |
| 31. | Saudi Arabia | 0.1 % | 128 |
| 32. | Hong Kong Special Administrative Re | 0.1 % | 117 |
| 33. | Republic of Korea | 0.1 % | 116 |
| 34. | Hungary | 0.1 % | 98 |
| 35. | Egypt | 0.1 % | 88 |
| 36. | Greece | 0.1 % | 83 |
| 37. | Romania | 0.1 % | 81 |
| 38. | Brazil | 0.1 % | 80 |
| 39. | Slovenia | 0.1 % | 76 |
| 40. | Malaysia | 0.1 % | 68 |
| 41. | Thailand | 0.1 % | 64 |
| 42. | Yemen | 0.1 % | 60 |
| 43. | Uruguay | 0.1 % | 57 |
| 44. | Luxembourg | 0.1 % | 56 |
| 45. | Iran (Islamic Republic of) | 0.0 % | 52 |
| 46. | Estonia | 0.0 % | 52 |
| 47. | Taiwan Province of China | 0.0 % | 51 |
| 48. | Kuwait | 0.0 % | 50 |
| 49. | Croatia | 0.0 % | 49 |
| 50. | Portugal | 0.0 % | 46 |
| 51. | Yugoslavia | 0.0 % | 46 |
| 52. | Mexico | 0.0 % | 45 |
| 53. | Turkey | 0.0 % | 42 |
| 54. | Argentina | 0.0 % | 36 |
| 55. | Iceland | 0.0 % | 34 |
| 56. | Kenya | 0.0 % | 29 |
| 57. | Latvia | 0.0 % | 29 |
| 58. | Chile | 0.0 % | 28 |
| 59. | Indonesia | 0.0 % | 24 |
| 60. | Malta | 0.0 % | 23 |
| 61. | Pakistan | 0.0 % | 23 |
| 62. | Lithuania | 0.0 % | 22 |
| 63. | Bulgaria | 0.0 % | 21 |
| 64. | Ukraine | 0.0 % | 20 |
| 65. | Cyprus | 0.0 % | 15 |
| 66. | Sri Lanka | 0.0 % | 15 |
| 67. | Qatar | 0.0 % | 14 |
| 68. | Slovakia | 0.0 % | 14 |
| 69. | Peru | 0.0 % | 14 |
| 70. | Nigeria | 0.0 % | 13 |
| 71. | Lebanon | 0.0 % | 12 |
| 72. | Philippines | 0.0 % | 12 |
| 73. | Andorra | 0.0 % | 11 |
| 74. | Trinidad and Tobago | 0.0 % | 11 |
| 75. | Oman | 0.0 % | 11 |
| 76. | Brunei Darussalam | 0.0 % | 9 |
| 77. | Jamaica | 0.0 % | 8 |
| 78. | Dominican Republic | 0.0 % | 7 |
| 79. | Belarus | 0.0 % | 7 |
| 80. | Jordan | 0.0 % | 6 |
| 81. | Namibia | 0.0 % | 6 |
| 82. | Bahamas | 0.0 % | 6 |
| 83. | Bahrain | 0.0 % | 6 |
| 84. | Venezuela | 0.0 % | 6 |
| 85. | Zimbabwe | 0.0 % | 6 |
| 86. | Costa Rica | 0.0 % | 5 |
| 87. | Bosnia and Herzegovina | 0.0 % | 4 |
| 88. | Rwanda | 0.0 % | 4 |
| 89. | Viet Nam | 0.0 % | 4 |
| 90. | Mauritius | 0.0 % | 4 |
| 91. | Bermuda | 0.0 % | 4 |
| 92. | Syrian Arab Republic | 0.0 % | 4 |
| 93. | Puerto Rico | 0.0 % | 3 |
| 94. | Yugoslav Republic of Macedonia | 0.0 % | 3 |
| 95. | Colombia | 0.0 % | 3 |
| 96. | Ethiopia | 0.0 % | 3 |
| 97. | Guatemala | 0.0 % | 3 |
| 98. | Antigua and Barbuda | 0.0 % | 3 |
| 99. | Myanmar | 0.0 % | 3 |
| 100. | Vanuatu | 0.0 % | 2 |
| Total | 100% | 110110 | |






